43rd PABF Championships - Senior Series 2nd Round Robin
Round 1 Ranking (28/6/05)
IMP VP
Australia - Joy Club 62 - 6 25 - 3 ¡¡ ¡¡ IMP Quotient VP
China - Chinese Taipei ¡¡ 40 - 44 ¡¡ 14 - 16
Indonesia - Yamada 27 - 47 10 - 20 1 Australia ¡¡ 2.1701 324
Yokohama - China Hong Kong 6 - 51 ¡¡ 5 - 25 2 Yamada 1.7260 296
New Zealand - Queens & Knight 20 - 47 9 - 21 3 China ¡¡ 1.4594 284
Wakasa - PS Jack ¡¡ 17 - 34 ¡¡ 11 - 19 4 Chinese Taipei 1.4903 282.5
Ivy League - Thailand 22 - 61 6 - 24 5 China Hong Kong 1.2867 270
6 Indonesia 1.2722 268
Round 2 7 Queens & Knight 0.7909 221
8 Yokohama 0.8626 216
Thailand - Australia 23 - 45 10 - 20 9 New Zealand ¡¡ 0.7915 212
Chinese Taipei - Yamada ¡¡ 18 - 53 ¡¡ 7 - 23 10 PS Jack 0.7691 210
China Hong Kong - China 12 - 13 15 - 15 11 Wakasa ¡¡ 0.8049 207
Queens & Knight - Indonesia ¡¡ 20 - 60 ¡¡ 6 - 24 12 Thailand 0.7765 199
Yokohama - Wakasa 31 - 27 16 - 14 13 Ivy League ¡¡ 0.6657 189
Ivy League - New Zealand ¡¡ 49 - 34 ¡¡ 18 - 12 14 Joy Club 0.5553 161.5
Joy Club - PS Jack 12 - 15 14 - 16
Round 3
Australia - Ivy League 29 - 44 12 - 18
Chinese Taipei - Yokohama ¡¡ 37 - 23 ¡¡ 18 - 12
China - Indonesia 17 - 22 14 - 16
Yamada - New Zealand ¡¡ 52 - 16 ¡¡ 23 - 7
China Hong Kong - PS Jack 67 - 24 25 - 5
Queens & Knight - Thailand ¡¡ 31 - 33 ¡¡ 15 - 15
Wakasa - Joy Club 25 - 45 10 - 20