| 43rd PABF Championships - Open Series 1st Round Robin | |||||||||||||||||
| Round 1 | Ranking (24/6/05) | ||||||||||||||||
| Chinese Macau | - | Singapore | 17 - 13 | ¡¡ | ¡¡ | IMP Quotient | ¡¡ | VP | |||||||||
| Chinese Taipei | - | China | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 16 - 14 | |||||||
| Japan | - | China Hong Kong | 17 - 13 | 1 | Indonesia | 148 | ¡¡ | 48 | |||||||||
| New Zealand | - | Thailand | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 17 - 13 | 2 | China | 95 | 34 | |||
| Australia | - | Korea | 19 - 11 | 3 | Australia | 81 | ¡¡ | 32 | |||||||||
| Philippines | - | Indonesia | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 6 - 24 | 4 | Chinese Taipei | 93 | 31 | |||
| 4 | New Zealand | 92 | ¡¡ | 31 | |||||||||||||
| 6 | Thailand | 90 | 30 | ||||||||||||||
| Round 2 | 7 | China Hong Kong | 73 | ¡¡ | 29 | ||||||||||||
| 8 | Singapore | 93 | 28 | ||||||||||||||
| Indonesia | - | China Macau | 24 - 6 | 9 | Japan | 72 | ¡¡ | 27 | |||||||||
| Singapore | - | Chinese Taipei | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 15 - 15 | 10 | Korea | 54 | 26 | |||
| China | - | Japan | 20 - 10 | 11 | China Macau | 70 | ¡¡ | 23 | |||||||||
| China Hong Kong | - | New Zealand | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 16 - 14 | 12 | Philippines | 70 | 21 | |||
| Thailand | - | Australia | 17 - 13 | ||||||||||||||
| Korea | - | Philippines | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 15 - 15 | |||||||
![]() |