KCBL Mixed Pairs PM 2022-04-16
Session 1 Section A
10¨ö Table 27 Board Mitchell Movement
Received 270 of 270 scores.
====================================================================================
Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score
====================================================================================
1 6 Jinkyoung Kim & Young Joon Lee 27 149.00 243 61.32
2 3 Sungae Yang & Jaemin Cheon 27 138.50 243 57.00
3 2 Ira Kim & Daehong Kim 27 136.50 243 56.17
4= 7 Jinjoo Mok & Jeonghwan Lim 27 127.00 243 52.26
4= 9 Hyeyoung Kim & Seongseok Kang 27 127.00 243 52.26
6 8 Jinhee Hong & Jai Yong Ahn 27 120.50 243 49.59
7 10 Jeongbae Jang & Jungyoon Park 27 116.50 243 47.94
8 1 Donghee Won & Dongwoo Park 27 111.00 243 45.68
9 4 Sangsuk Jang & Sangjin Lee 27 110.00 243 45.27
10 5 Sunjoo Yang & Hyunho Sin 27 79.00 243 32.51
====================================================================================
====================================================================================
Rank Pair Names [EAST/WEST] Bds Total Max %Score
====================================================================================
1= 20 Sunyoung Kim & Sangho Choi 24 125.50 216 58.10
1= 21 Pilhae Hong & Moonsup Kim 24 125.50 216 58.10
3 13 Okhee Han & Min Lee 27 138.00 243 56.79
4 18 Kyunghae Sung & Ilsup Chung 24 117.50 216 54.40
5 15 Dokyeong Jeong & Hansang Lee 24 112.00 216 51.85
6 14 Byeongju Min & Jinwoo Song 24 106.00 216 49.07
7 17 Tina Cho & Taeho Jo 24 100.50 216 46.53
8 12 Hyemin Oh & Seung Jin Roh 27 113.00 243 46.50
9 22 Kyungen Lee & Sooik Lee 24 95.50 216 44.21
10 16 Jackie Sohn & Mansuk Hwang 24 93.50 216 43.29
11 19 Insook Song & Hwasup Song 24 88.00 216 40.74
====================================================================================
(printed ¿ÀÈÄ 5:54:17 2022-04-16 EBUScore Pairs1.2.6(c) EBU
¼øÀ§, ÆÀ ½ºÄÚ¾î Ä«µå, Æ®·¡ºí·¯ µîÀÇ Á¤º¸´Â ¸µÅ©µÇ¾î ÀÖ´Â ÇǾƳî¶ó »çÀÌÆ®¿¡¼ È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù.
Latest results¿¡¼ È®ÀÎÇϽñ⠹ٶø´Ï´Ù.